Founded in 2016, Alpha Pinnacle Think Tank Center is a research-led institution specializing in blockchain and quantitative investment. It integrates advanced mathematical models with big-data pipelines to deliver high-precision tools and tailored strategies for institutions and sophisticated investors. Flagship products include Alphavision for real-time analytics and Optibot, an AI-driven trading system refined through staged upgrades, testing, and education-first onboarding.
| Founder | - |
|---|---|
| Founded | 2016 |
| Headquarters | - |
| Website | quantitativealphattc.com |
| service@quantitativealphattc.com | |
| Specialization | Blockchain & quantitative investment research; AI-assisted strategy design; big-data market analytics |
| Key Platforms |
|
| Milestones |
|
| Investor Education | Structured courses and user training; practical simulations; community knowledge sharing |
| Risk Controls | Model validation, anomaly detection, and transparent performance analytics |
| Community & Governance | Token-enabled participation model; user feedback loop for system optimization |
| Valuation (indicative) | ~$1B (targeting growth with future roadmap) |
| Client Segments | Institutional investors and high-net-worth clients |
| Regulatory Posture | Long-term operations with transparency and education-first approach |
| Features |
|